---
title: anime_person_detection
canonical_url: "https://www.modelscope.cn/models/deepghs/anime_person_detection"
md_url: "https://www.modelscope.cn/models/deepghs/anime_person_detection.md"
repository: deepghs/anime_person_detection
last_updated: 2024-12-04
license: mit
library_name:
  - onnx
  - pytorch
frameworks:
  - pytorch
downloads: 2311
stars: 0
tags:
  - art
---

# anime_person_detection

> anime_person_detection - deepghs 在 ModelScope 开源的模型。| Model | FLOPS | Params | F1 Score | Threshold | F1 Plot | Confusion | Labels | |:--------------------:|:-------:|:--------:|:----------:|:-----------:|:-----------------------------------------------------…

deepghs/anime_person_detection 是 ModelScope 魔搭社区上的机器学习模型，采用 mit 许可。

- **Repository**: deepghs/anime_person_detection
- **License**: mit
- **Tags**: art
- **Downloads**: 2311
- **Stars**: 0
- **Last updated**: 2024-12-04

Source: https://www.modelscope.cn/models/deepghs/anime_person_detection

---

|        Model         |  FLOPS  |  Params  |  F1 Score  |  Threshold  |                                                  F1 Plot                                                  |                                                       Confusion                                                        |  Labels  |
|:--------------------:|:-------:|:--------:|:----------:|:-----------:|:---------------------------------------------------------------------------------------------------------:|:----------------------------------------------------------------------------------------------------------------------:|:--------:|
| person_detect_v1.2_s |  3.49k  |  11.1M   |    0.86    |    0.295    | [plot](https://huggingface.co/deepghs/anime_person_detection/blob/main/person_detect_v1.2_s/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_person_detection/blob/main/person_detect_v1.2_s/confusion_matrix.png) | `person` |
| person_detect_v1.3_s |  3.49k  |  11.1M   |    0.86    |    0.324    | [plot](https://huggingface.co/deepghs/anime_person_detection/blob/main/person_detect_v1.3_s/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_person_detection/blob/main/person_detect_v1.3_s/confusion_matrix.png) | `person` |
|  person_detect_v0_x  |  31.3k  |  68.1M   |    N/A     |     N/A     |                                                    N/A                                                    |                                                          N/A                                                           | `person` |
|  person_detect_v0_m  |  9.53k  |  25.8M   |    0.85    |    0.424    |  [plot](https://huggingface.co/deepghs/anime_person_detection/blob/main/person_detect_v0_m/F1_curve.png)  |  [confusion](https://huggingface.co/deepghs/anime_person_detection/blob/main/person_detect_v0_m/confusion_matrix.png)  | `person` |
|  person_detect_v0_s  |  3.49k  |  11.1M   |    N/A     |     N/A     |                                                    N/A                                                    |                                                          N/A                                                           | `person` |
| person_detect_v1.1_s |  3.49k  |  11.1M   |    0.86    |    0.384    | [plot](https://huggingface.co/deepghs/anime_person_detection/blob/main/person_detect_v1.1_s/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_person_detection/blob/main/person_detect_v1.1_s/confusion_matrix.png) | `person` |
| person_detect_v1.1_n |   898   |  3.01M   |    0.85    |    0.327    | [plot](https://huggingface.co/deepghs/anime_person_detection/blob/main/person_detect_v1.1_n/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_person_detection/blob/main/person_detect_v1.1_n/confusion_matrix.png) | `person` |
| person_detect_v1.1_m |  9.53k  |  25.8M   |    0.87    |    0.348    | [plot](https://huggingface.co/deepghs/anime_person_detection/blob/main/person_detect_v1.1_m/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_person_detection/blob/main/person_detect_v1.1_m/confusion_matrix.png) | `person` |
|  person_detect_v1_m  |  9.53k  |  25.8M   |    0.86    |    0.351    |  [plot](https://huggingface.co/deepghs/anime_person_detection/blob/main/person_detect_v1_m/F1_curve.png)  |  [confusion](https://huggingface.co/deepghs/anime_person_detection/blob/main/person_detect_v1_m/confusion_matrix.png)  | `person` |
