---
title: anime_head_detection
canonical_url: "https://www.modelscope.cn/models/deepghs/anime_head_detection"
md_url: "https://www.modelscope.cn/models/deepghs/anime_head_detection.md"
repository: deepghs/anime_head_detection
last_updated: 2024-12-04
license: mit
library_name:
  - onnx
  - pytorch
frameworks:
  - pytorch
downloads: 2300
stars: 0
tags:
  - art
---

# anime_head_detection

> anime_head_detection - deepghs 在 ModelScope 开源的模型。| Model | Type | FLOPS | Params | F1 Score | Threshold | precision(B) | recall(B) | mAP50(B) | mAP50-95(B) | F1 Plot | Confusion | Labels |…

deepghs/anime_head_detection 是 ModelScope 魔搭社区上的机器学习模型，采用 mit 许可。

- **Repository**: deepghs/anime_head_detection
- **License**: mit
- **Tags**: art
- **Downloads**: 2300
- **Stars**: 0
- **Last updated**: 2024-12-04

Source: https://www.modelscope.cn/models/deepghs/anime_head_detection

---

|           Model           |  Type  |  FLOPS  |  Params  |  F1 Score  |  Threshold  |  precision(B)  |  recall(B)  |  mAP50(B)  |  mAP50-95(B)  |                                                   F1 Plot                                                    |                                                              Confusion                                                               |  Labels  |
|:-------------------------:|:------:|:-------:|:--------:|:----------:|:-----------:|:--------------:|:-----------:|:----------:|:-------------:|:------------------------------------------------------------------------------------------------------------:|:------------------------------------------------------------------------------------------------------------------------------------:|:--------:|
|  head_detect_v2.0_x_yv11  |  yolo  |  195G   |  56.9M   |    0.93    |    0.458    |    0.95942     |   0.90938   |  0.96853   |    0.78938    |  [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_x_yv11/F1_curve.png)  |  [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_x_yv11/confusion_matrix_normalized.png)  |  `head`  |
|  head_detect_v2.0_l_yv11  |  yolo  |  87.3G  |  25.3M   |    0.93    |    0.432    |    0.95557     |   0.90905   |   0.9661   |    0.78709    |  [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_l_yv11/F1_curve.png)  |  [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_l_yv11/confusion_matrix_normalized.png)  |  `head`  |
|  head_detect_v2.0_m_yv11  |  yolo  |  68.2G  |  20.1M   |    0.93    |    0.42     |    0.95383     |   0.90658   |  0.96485   |    0.78511    |  [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_m_yv11/F1_curve.png)  |  [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_m_yv11/confusion_matrix_normalized.png)  |  `head`  |
|  head_detect_v2.0_s_yv11  |  yolo  |  21.5G  |  9.43M   |    0.92    |    0.383    |     0.954      |   0.89512   |  0.95789   |    0.77753    |  [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_s_yv11/F1_curve.png)  |  [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_s_yv11/confusion_matrix_normalized.png)  |  `head`  |
|  head_detect_v2.0_n_yv11  |  yolo  |  6.44G  |  2.59M   |    0.91    |    0.365    |    0.94815     |   0.87169   |   0.9452   |    0.75835    |  [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_n_yv11/F1_curve.png)  |  [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_n_yv11/confusion_matrix_normalized.png)  |  `head`  |
|    head_detect_v2.0_x     |  yolo  |  227G   |  61.6M   |    0.93    |    0.459    |    0.95378     |   0.91123   |  0.96593   |    0.78767    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_x/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_x/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v2.0_l     |  yolo  |  146G   |  39.5M   |    0.93    |    0.379    |    0.95124     |   0.91264   |  0.96458   |    0.78627    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_l/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_l/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v2.0_m     |  yolo  |  79.1G  |  25.9M   |    0.93    |    0.397    |    0.95123     |   0.90701   |  0.96403   |    0.78342    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_m/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_m/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v2.0_s     |  yolo  |  28.6G  |  11.1M   |    0.92    |    0.413    |    0.95556     |   0.89197   |  0.95799   |    0.77833    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_s/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_s/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v2.0_n     |  yolo  |  8.19G  |  3.01M   |    0.91    |    0.368    |    0.94633     |   0.87046   |  0.94361   |    0.75764    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_n/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v2.0_n/confusion_matrix_normalized.png)     |  `head`  |
| head_detect_v1.6_x_rtdetr | rtdetr |  232G   |  67.3M   |    0.93    |    0.559    |    0.95316     |   0.91697   |  0.96556   |    0.76682    | [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_x_rtdetr/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_x_rtdetr/confusion_matrix_normalized.png) |  `head`  |
| head_detect_v1.6_l_rtdetr | rtdetr |  108G   |  32.8M   |    0.93    |    0.53     |    0.95113     |   0.90956   |  0.96218   |    0.76201    | [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_l_rtdetr/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_l_rtdetr/confusion_matrix_normalized.png) |  `head`  |
|  head_detect_v1.6_s_yv11  |  yolo  |  21.5G  |  9.43M   |    0.93    |    0.42     |    0.95273     |   0.90558   |  0.96327   |    0.78566    |  [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_s_yv11/F1_curve.png)  |  [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_s_yv11/confusion_matrix_normalized.png)  |  `head`  |
|  head_detect_v1.6_n_yv11  |  yolo  |  6.44G  |  2.59M   |    0.92    |    0.385    |    0.95561     |   0.87798   |  0.95086   |    0.76765    |  [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_n_yv11/F1_curve.png)  |  [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_n_yv11/confusion_matrix_normalized.png)  |  `head`  |
|  head_detect_v1.6_s_yv9   |  yolo  |  22.7G  |  6.32M   |    0.93    |    0.419    |    0.95464     |   0.90425   |   0.9627   |    0.78663    |  [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_s_yv9/F1_curve.png)   |  [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_s_yv9/confusion_matrix_normalized.png)   |  `head`  |
|  head_detect_v1.6_t_yv9   |  yolo  |  6.7G   |  1.77M   |    0.91    |    0.332    |    0.94968     |   0.8792    |  0.95069   |    0.76789    |  [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_t_yv9/F1_curve.png)   |  [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_t_yv9/confusion_matrix_normalized.png)   |  `head`  |
|    head_detect_v1.6_x     |  yolo  |  258G   |  68.2M   |    0.94    |    0.448    |     0.9546     |   0.91873   |  0.96878   |    0.79502    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_x/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_x/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v1.6_l     |  yolo  |  165G   |  43.6M   |    0.94    |    0.458    |    0.95733     |   0.92018   |  0.96868   |    0.79428    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_l/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_l/confusion_matrix_normalized.png)     |  `head`  |
|  head_detect_v1.6_s_yv10  |  yolo  |  24.8G  |  8.07M   |    0.93    |    0.406    |    0.95424     |   0.90074   |  0.96201   |    0.78713    |  [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_s_yv10/F1_curve.png)  |  [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_s_yv10/confusion_matrix_normalized.png)  |  `head`  |
|  head_detect_v1.6_n_yv10  |  yolo  |  8.39G  |  2.71M   |    0.91    |    0.374    |    0.94845     |   0.87492   |   0.9503   |    0.77059    |  [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_n_yv10/F1_curve.png)  |  [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_n_yv10/confusion_matrix_normalized.png)  |  `head`  |
|    head_detect_v1.6_s     |  yolo  |  28.6G  |  11.1M   |    0.93    |    0.381    |    0.95333     |   0.90587   |  0.96241   |    0.78688    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_s/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_s/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v1.6_n     |  yolo  |  8.19G  |  3.01M   |    0.92    |    0.38     |    0.94835     |   0.88436   |  0.95051   |    0.76766    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_n/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.6_n/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v1.5_s     |  yolo  |  28.6G  |  11.1M   |    0.94    |    0.453    |    0.96014     |   0.92275   |  0.96829   |    0.80674    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.5_s/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.5_s/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v1.5_n     |  yolo  |  8.19G  |  3.01M   |    0.93    |    0.396    |    0.95719     |   0.90511   |   0.9612   |    0.78841    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.5_n/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.5_n/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v1.4_s     |  yolo  |  28.6G  |  11.1M   |    0.94    |    0.472    |    0.96275     |   0.91875   |  0.96812   |    0.80417    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.4_s/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.4_s/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v1.4_n     |  yolo  |  8.19G  |  3.01M   |    0.93    |    0.396    |     0.9557     |   0.90559   |  0.96075   |    0.78689    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.4_n/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.4_n/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v1.3_s     |  yolo  |  28.6G  |  11.1M   |    0.94    |    0.423    |    0.95734     |   0.9257    |  0.97037   |    0.80391    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.3_s/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.3_s/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v1.3_n     |  yolo  |  8.19G  |  3.01M   |    0.93    |    0.409    |    0.95254     |   0.90674   |  0.96258   |    0.7844     |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.3_n/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.3_n/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v1.2_s     |  yolo  |  28.6G  |  11.1M   |    0.94    |    0.415    |    0.95756     |   0.9271    |  0.97097   |    0.80514    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.2_s/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.2_s/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v1.2_n     |  yolo  |  8.19G  |  3.01M   |    0.93    |    0.471    |    0.96309     |   0.89766   |   0.9647   |    0.78928    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.2_n/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.2_n/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v1.1_s     |  yolo  |  28.6G  |  11.1M   |    0.94    |    0.485    |    0.96191     |   0.91892   |  0.97069   |    0.80182    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.1_s/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.1_s/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v1.0_l     |  yolo  |  165G   |  43.6M   |    0.94    |    0.579    |    0.95881     |   0.91532   |  0.96561   |    0.81417    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.0_l/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.0_l/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v1.0_x     |  yolo  |  258G   |  68.2M   |    0.94    |    0.567    |     0.9597     |   0.91947   |  0.96682   |    0.8154     |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.0_x/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.0_x/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v1.0_m     |  yolo  |  79.1G  |  25.9M   |    0.94    |    0.489    |    0.95805     |   0.9196    |  0.96632   |    0.81383    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.0_m/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.0_m/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v1.0_s     |  yolo  |  28.6G  |  11.1M   |    0.93    |    0.492    |    0.95267     |   0.91355   |  0.96245   |    0.80371    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.0_s/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.0_s/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v1.0_n     |  yolo  |  8.19G  |  3.01M   |    0.92    |    0.375    |    0.93999     |   0.9002    |  0.95509   |    0.7849     |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.0_n/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v1.0_n/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v0.5_s     |  yolo  |  28.6G  |  11.1M   |    0.92    |    0.415    |    0.93908     |   0.9034    |  0.95697   |    0.77514    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.5_s/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.5_s/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v0.5_n     |  yolo  |  8.19G  |  3.01M   |    0.91    |    0.446    |    0.93834     |   0.88034   |  0.94784   |    0.75251    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.5_n/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.5_n/confusion_matrix_normalized.png)     |  `head`  |
| head_detect_v0.5_s_pruned |  yolo  |  28.6G  |  11.1M   |    0.93    |    0.472    |    0.95455     |   0.89865   |   0.9584   |    0.79968    | [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.5_s_pruned/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.5_s_pruned/confusion_matrix_normalized.png) |  `head`  |
| head_detect_v0.5_n_pruned |  yolo  |  8.19G  |  3.01M   |    0.91    |    0.523    |    0.95254     |   0.8743    |  0.95049   |    0.7807     | [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.5_n_pruned/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.5_n_pruned/confusion_matrix_normalized.png) |  `head`  |
| head_detect_v0.5_m_pruned |  yolo  |  79.1G  |  25.9M   |    0.94    |    0.52     |     0.9609     |   0.91365   |  0.96501   |    0.81322    | [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.5_m_pruned/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.5_m_pruned/confusion_matrix_normalized.png) |  `head`  |
|    head_detect_v0.4_s     |  yolo  |  28.6G  |  11.1M   |    0.92    |    0.405    |    0.93314     |   0.90274   |  0.95727   |    0.77193    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.4_s/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.4_s/confusion_matrix_normalized.png)     |  `head`  |
|   head_detect_v0.4_s_fp   |  yolo  |  28.6G  |  11.1M   |    0.91    |    0.445    |    0.93181     |   0.89113   |  0.95002   |    0.76302    |   [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.4_s_fp/F1_curve.png)   |   [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.4_s_fp/confusion_matrix_normalized.png)   |  `head`  |
|    head_detect_v0.3_s     |  yolo  |  28.6G  |  11.1M   |    0.91    |    0.406    |    0.92457     |   0.90351   |  0.95785   |    0.78912    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.3_s/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.3_s/confusion_matrix_normalized.png)     |  `head`  |
|  head_detect_v0.2_s_plus  |  yolo  |  28.6G  |  11.1M   |    0.91    |    0.594    |    0.94239     |   0.8774    |  0.94909   |    0.77986    |  [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.2_s_plus/F1_curve.png)  |  [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.2_s_plus/confusion_matrix_normalized.png)  |  `head`  |
|    head_detect_v0.2_s     |  yolo  |  28.6G  |  11.1M   |    0.9     |    0.461    |    0.91861     |   0.8898    |  0.94765   |    0.77541    |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.2_s/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.2_s/confusion_matrix_normalized.png)     |  `head`  |
|    head_detect_v0.1_s     |  yolo  |  28.6G  |  11.1M   |    0.9     |    0.504    |    0.91576     |   0.88662   |  0.94213   |    0.7713     |    [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.1_s/F1_curve.png)     |    [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0.1_s/confusion_matrix_normalized.png)     |  `head`  |
|     head_detect_v0_n      |  yolo  |  8.19G  |  3.01M   |    0.9     |    0.316    |      N/A       |     N/A     |    N/A     |      N/A      |     [plot](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0_n/F1_curve.png)      |           [confusion](https://huggingface.co/deepghs/anime_head_detection/blob/main/head_detect_v0_n/confusion_matrix.png)           |  `head`  |
|     head_detect_v0_s      |  yolo  |  28.6G  |  11.1M   |    N/A     |     N/A     |      N/A       |     N/A     |    N/A     |      N/A      |                                                     N/A                                                      |                                                                 N/A                                                                  |  `head`  |
