---
title: anime_hand_detection
canonical_url: "https://www.modelscope.cn/models/deepghs/anime_hand_detection"
md_url: "https://www.modelscope.cn/models/deepghs/anime_hand_detection.md"
repository: deepghs/anime_hand_detection
last_updated: 2024-12-04
license: openrail
library_name:
  - onnx
  - pytorch
frameworks:
  - pytorch
downloads: 2231
stars: 1
tags:
  - art
  - anime
---

# anime_hand_detection

> anime_hand_detection - deepghs 在 ModelScope 开源的模型。| Model | FLOPS | Params | F1 Score | Threshold | F1 Plot | Confusion | Labels | |:------------------:|:-------:|:--------:|:----------:|:-----------:|:---------------------------------------------------------…

deepghs/anime_hand_detection 是 ModelScope 魔搭社区上的机器学习模型，采用 openrail 许可。

- **Repository**: deepghs/anime_hand_detection
- **License**: openrail
- **Tags**: art, anime
- **Downloads**: 2231
- **Stars**: 1
- **Last updated**: 2024-12-04

Source: https://www.modelscope.cn/models/deepghs/anime_hand_detection

---

|       Model        |  FLOPS  |  Params  |  F1 Score  |  Threshold  |                                                F1 Plot                                                |                                                     Confusion                                                      |  Labels  |
|:------------------:|:-------:|:--------:|:----------:|:-----------:|:-----------------------------------------------------------------------------------------------------:|:------------------------------------------------------------------------------------------------------------------:|:--------:|
| hand_detect_v1.0_n |   898   |  3.01M   |    0.75    |    0.264    | [plot](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v1.0_n/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v1.0_n/confusion_matrix.png) |  `hand`  |
| hand_detect_v1.0_s |  3.49k  |  11.1M   |    0.79    |    0.395    | [plot](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v1.0_s/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v1.0_s/confusion_matrix.png) |  `hand`  |
| hand_detect_v0.8_s |  3.49k  |  11.1M   |    0.79    |    0.389    | [plot](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v0.8_s/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v0.8_s/confusion_matrix.png) |  `hand`  |
| hand_detect_v0.7_s |  3.49k  |  11.1M   |    0.78    |    0.427    | [plot](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v0.7_s/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v0.7_s/confusion_matrix.png) |  `hand`  |
| hand_detect_v0.6_s |  3.49k  |  11.1M   |   0.799    |    0.366    | [plot](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v0.6_s/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v0.6_s/confusion_matrix.png) |  `hand`  |
| hand_detect_v0.5_s |  3.49k  |  11.1M   |    0.77    |    0.326    | [plot](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v0.5_s/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v0.5_s/confusion_matrix.png) |  `hand`  |
| hand_detect_v0.4_s |  3.49k  |  11.1M   |    0.77    |    0.458    | [plot](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v0.4_s/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v0.4_s/confusion_matrix.png) |  `hand`  |
| hand_detect_v0.3_s |  3.49k  |  11.1M   |   0.744    |    0.321    | [plot](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v0.3_s/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v0.3_s/confusion_matrix.png) |  `hand`  |
| hand_detect_v0.2_s |  3.49k  |  11.1M   |    0.74    |    0.331    | [plot](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v0.2_s/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v0.2_s/confusion_matrix.png) |  `hand`  |
| hand_detect_v0.1_s |  3.49k  |  11.1M   |    0.72    |    0.377    | [plot](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v0.1_s/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v0.1_s/confusion_matrix.png) |  `hand`  |
| hand_detect_v0.1_n |   898   |  3.01M   |    0.7     |    0.359    | [plot](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v0.1_n/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_hand_detection/blob/main/hand_detect_v0.1_n/confusion_matrix.png) |  `hand`  |
