---
title: anime_halfbody_detection
canonical_url: "https://www.modelscope.cn/models/deepghs/anime_halfbody_detection"
md_url: "https://www.modelscope.cn/models/deepghs/anime_halfbody_detection.md"
repository: deepghs/anime_halfbody_detection
last_updated: 2024-12-05
license: openrail
library_name:
  - onnx
  - pytorch
frameworks:
  - pytorch
downloads: 2316
stars: 0
tags:
  - art
---

# anime_halfbody_detection

> anime_halfbody_detection - deepghs 在 ModelScope 开源的模型。| Model | FLOPS | Params | F1 Score | Threshold | F1 Plot | Confusion | Labels | |:----------------------:|:-------:|:--------:|:----------:|:-----------:|:-------------------------------------------------…

deepghs/anime_halfbody_detection 是 ModelScope 魔搭社区上的机器学习模型，采用 openrail 许可。

- **Repository**: deepghs/anime_halfbody_detection
- **License**: openrail
- **Tags**: art
- **Downloads**: 2316
- **Stars**: 0
- **Last updated**: 2024-12-05

Source: https://www.modelscope.cn/models/deepghs/anime_halfbody_detection

---

|         Model          |  FLOPS  |  Params  |  F1 Score  |  Threshold  |                                                    F1 Plot                                                    |                                                         Confusion                                                          |   Labels   |
|:----------------------:|:-------:|:--------:|:----------:|:-----------:|:-------------------------------------------------------------------------------------------------------------:|:--------------------------------------------------------------------------------------------------------------------------:|:----------:|
| halfbody_detect_v1.0_n |   898   |  3.01M   |    0.94    |    0.512    | [plot](https://huggingface.co/deepghs/anime_halfbody_detection/blob/main/halfbody_detect_v1.0_n/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_halfbody_detection/blob/main/halfbody_detect_v1.0_n/confusion_matrix.png) | `halfbody` |
| halfbody_detect_v1.0_s |  3.49k  |  11.1M   |    0.95    |    0.577    | [plot](https://huggingface.co/deepghs/anime_halfbody_detection/blob/main/halfbody_detect_v1.0_s/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_halfbody_detection/blob/main/halfbody_detect_v1.0_s/confusion_matrix.png) | `halfbody` |
| halfbody_detect_v0.4_s |  3.49k  |  11.1M   |    0.93    |    0.517    | [plot](https://huggingface.co/deepghs/anime_halfbody_detection/blob/main/halfbody_detect_v0.4_s/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_halfbody_detection/blob/main/halfbody_detect_v0.4_s/confusion_matrix.png) | `halfbody` |
| halfbody_detect_v0.3_s |  3.49k  |  11.1M   |    0.92    |    0.222    | [plot](https://huggingface.co/deepghs/anime_halfbody_detection/blob/main/halfbody_detect_v0.3_s/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_halfbody_detection/blob/main/halfbody_detect_v0.3_s/confusion_matrix.png) | `halfbody` |
| halfbody_detect_v0.2_s |  3.49k  |  11.1M   |    0.94    |    0.548    | [plot](https://huggingface.co/deepghs/anime_halfbody_detection/blob/main/halfbody_detect_v0.2_s/F1_curve.png) | [confusion](https://huggingface.co/deepghs/anime_halfbody_detection/blob/main/halfbody_detect_v0.2_s/confusion_matrix.png) | `halfbody` |
