---
title: vstain
canonical_url: "https://www.modelscope.cn/models/XiangyuRan/vstain"
md_url: "https://www.modelscope.cn/models/XiangyuRan/vstain.md"
repository: XiangyuRan/vstain
last_updated: 2026-10-30
parameters: 631.2M
tensor_type:
  - F32
library_name:
  - safetensors
downloads: 42
stars: 0
---

# vstain

> vstain - XiangyuRan 在 ModelScope 开源的模型。VStain / PathVS 实验备份（来自 Inspire 服务器）

- **Repository**: XiangyuRan/vstain
- **Parameters**: 631.2M
- **Downloads**: 42
- **Stars**: 0
- **Last updated**: 2026-10-30

Source: https://www.modelscope.cn/models/XiangyuRan/vstain

---

# VStain / PathVS 实验备份（来自 Inspire 服务器）

由 PathVS 仓库的 `scripts/backup-to-modelscope.sh` 自动上传，本文件每传完一个条目更新一次。

- 仓库里的路径 = 服务器 `/inspire/hdd/global_user/hejunjun-24017/twh/rxy` 下的相对路径。`.tar` 是同名目录的打包，包内路径也是相对 `/inspire/hdd/global_user/hejunjun-24017/twh/rxy` 的，
  在想放的目录里解压就还原成 `output/...` 的结构：`tar -xf <包>.tar`。
- 所有包都不含 `checkpoints/`（DeepSpeed 完整训练状态，只用于续训）；Virchow2 实验另外不含 `wandb/`（W&B 云端 Ran_/VStain 有）。
- `.tar.partNN` 是切片：`cat <包>.tar.part* > <包>.tar` 后再解压；md5 是合并后整个 tar 的。
- 下载某一部分：`modelscope download --model XiangyuRan/vstain --include 'output/virchow2/*' --local_dir <本地目录>`

| # | 仓库路径 | 服务器原路径 | 内容 | 排除 | 大小 | md5 | 上传时间 |
|---|---|---|---|---|---|---|---|
| 1 | `output/virchow2/k20.nohup.log` | `output/virchow2/k20.nohup.log` | Virchow2 实验汇总（评测 CSV、队列日志） | - | 28.8KB | `0e00fd45145916bba0ad83a9e73161a5` | 2026-10-28 16:20 |
| 2 | `output/virchow2/queue-virchow2.log` | `output/virchow2/queue-virchow2.log` | Virchow2 实验汇总（评测 CSV、队列日志） | - | 1.4KB | `b831e88cc2ef434c420b9d7d3db10e4c` | 2026-10-28 16:20 |
| 3 | `output/virchow2/train_gpu.log` | `output/virchow2/train_gpu.log` | Virchow2 实验汇总（评测 CSV、队列日志） | - | 3.7KB | `511e3ad1e5f5bdba5ea12d4aac289e54` | 2026-10-28 16:20 |
| 4 | `output/virchow2/exp-inspire4x4090-virchow2_bci_bs1x1x4_paired-swd_pixel1_swd0_2_clinic0_01_flow20_ddim10_t0-shared_uncond-include_card2.tar` | `output/virchow2/exp-inspire4x4090-virchow2_bci_bs1x1x4_paired-swd_pixel1_swd0_2_clinic0_01_flow20_ddim10_t0-shared_uncond-include_card2` | Virchow2 实验：导出权重、生成图、评测、计算代价、日志 | checkpoints/、wandb/ | 7.2GB | `e6fd022c486218f317a418ed490802d4` | 2026-10-28 16:30 |
| 5 | `output/virchow2/exp-inspire4x4090-virchow2_bci_bs1x1x4_paired-swd_pixel1_swd0_2_clinic0_01_flow20_ddim5_t0-shared_uncond-include.tar` | `output/virchow2/exp-inspire4x4090-virchow2_bci_bs1x1x4_paired-swd_pixel1_swd0_2_clinic0_01_flow20_ddim5_t0-shared_uncond-include` | Virchow2 实验：导出权重、生成图、评测、计算代价、日志 | checkpoints/、wandb/ | 13.1GB | `39b66ba7b16b72046bed2aa6ba416066` | 2026-10-28 16:44 |
| 6 | `output/virchow2/exp-inspire4x4090-virchow2_bci_bs1x1x4_paired-swd_pixel1_swd0_2_clinic0_01_flow20_ddim3_t0-shared_uncond-include.tar` | `output/virchow2/exp-inspire4x4090-virchow2_bci_bs1x1x4_paired-swd_pixel1_swd0_2_clinic0_01_flow20_ddim3_t0-shared_uncond-include` | Virchow2 实验：导出权重、生成图、评测、计算代价、日志 | checkpoints/、wandb/ | 7.1GB | `1bb3cf088fb6816bf4b7c2b5144e72d4` | 2026-10-28 16:53 |
| 7 | `output/virchow2/exp-inspire4x4090-virchow2_bci_bs1x1x4_paired-swd_pixel1_swd0_2_clinic0_01_flow20_ddim1_t0-shared_uncond-include.tar` | `output/virchow2/exp-inspire4x4090-virchow2_bci_bs1x1x4_paired-swd_pixel1_swd0_2_clinic0_01_flow20_ddim1_t0-shared_uncond-include` | Virchow2 实验：导出权重、生成图、评测、计算代价、日志 | checkpoints/、wandb/ | 5.4GB | `19afcb610c7e637e6e32a23b1efee47a` | 2026-10-28 17:07 |
| 8 | `output/uni/swd/exp-bs1-paired-patch-swd_bci_x0_e20_pixel1_swd0_2_clinic0_01_flow5_ddim20.tar` | `output/uni/swd/exp-bs1-paired-patch-swd_bci_x0_e20_pixel1_swd0_2_clinic0_01_flow5_ddim20` | UNI 训练、论文版 SWD 之后的实验：权重、生成图、评测、预览、日志 | checkpoints/ | 2.3GB | `85c8729c9e108c0adebe0fcf0c8d682d` | 2026-10-28 17:11 |
| 9 | `output/uni/swd/exp-bs4-global-meanpool-swd_bci_x0_e20_pixel1_swd0_2_clinic0_01_flow5_ddim20.tar` | `output/uni/swd/exp-bs4-global-meanpool-swd_bci_x0_e20_pixel1_swd0_2_clinic0_01_flow5_ddim20` | UNI 训练、论文版 SWD 之后的实验：权重、生成图、评测、预览、日志 | checkpoints/ | 5.8GB | `55f67028cf65cc72d2aa016e1eb2e703` | 2026-10-28 17:19 |
| 10 | `output/uni/generated/exp-clinic-only_bci_x0_e20_clinic_w0_01_frozen_flow20_multistep5.tar` | `output/uni/generated/exp-clinic-only_bci_x0_e20_clinic_w0_01_frozen_flow20_multistep5` | 旧 UNI 实验的生成图 | checkpoints/ | 1.3GB | `002c556efcd7e0e9ce44029c60602b24` | 2026-10-28 17:21 |
| 11 | `output/uni/generated/exp-no-swd_bci_x0_e20_pixel_l1_w1_mlp_w0_01_flow_lora_r4_20_multistep5.tar` | `output/uni/generated/exp-no-swd_bci_x0_e20_pixel_l1_w1_mlp_w0_01_flow_lora_r4_20_multistep5` | 旧 UNI 实验的生成图 | checkpoints/ | 796.5MB | `6f6926f53d6912712cc1dea06d033bca` | 2026-10-28 17:22 |
| 12 | `output/uni/before/exp-no-swd_bci_x0_e20_pixel_l1_w1_mlp_w0_01_flow_lora_r4_20_multistep5.tar` | `output/uni/before/exp-no-swd_bci_x0_e20_pixel_l1_w1_mlp_w0_01_flow_lora_r4_20_multistep5` | 旧 UNI 实验：原 Table 3 (b) 去掉 L_swd | checkpoints/ | 1.2GB | `28a6e3cdd324d3e7e9f5e64f26fbde4a` | 2026-10-28 17:23 |
| 13 | `output/uni/before/exp-clinic-only_bci_x0_e20_clinic_w0_01_frozen_flow20_multistep5.tar` | `output/uni/before/exp-clinic-only_bci_x0_e20_clinic_w0_01_frozen_flow20_multistep5` | 旧 UNI 实验：只用 L_clinic | checkpoints/ | 1.2GB | `56fca00f45c5c5342c18584840f95759` | 2026-10-28 17:25 |
| 14 | `output/uni/before/exp14-1_bci_x0_e20_pixel_l1_w1_wasserstein_w0_2_uni_mlp_w0_01_flow_lora_r4_20_multistep5_timestep_300_700.tar` | `output/uni/before/exp14-1_bci_x0_e20_pixel_l1_w1_wasserstein_w0_2_uni_mlp_w0_01_flow_lora_r4_20_multistep5_timestep_300_700` | 旧 UNI 实验：解码空间损失只在 t0∈[300,700) | checkpoints/ | 1.2GB | `1105afaf48ba675273cd3742e8ecc992` | 2026-10-28 17:26 |
| 15 | `output/uni/before/bci_x0_e5_pixel_l1_w1_wasserstein_w0_2_uni_mlp_w0_01_flow_lora_r4_20_multistep3.tar` | `output/uni/before/bci_x0_e5_pixel_l1_w1_wasserstein_w0_2_uni_mlp_w0_01_flow_lora_r4_20_multistep3` | 旧 UNI 实验：早期 K=3 测试（5 个 epoch） | checkpoints/ | 2.2GB | `52d0f9ff76c4185f0b761d7f9df0bb32` | 2026-10-28 17:28 |
| 16 | `output/uni/before/bci_x0_e5_pixel_l1_w1_wasserstein_w0_2_uni_mlp_w0_01_flow_lora_r4_20_multistep10.tar` | `output/uni/before/bci_x0_e5_pixel_l1_w1_wasserstein_w0_2_uni_mlp_w0_01_flow_lora_r4_20_multistep10` | 旧 UNI 实验：早期 K=10 测试（5 个 epoch） | checkpoints/ | 2.3GB | `96de1a1a1fba4b778bd588d3a47896fe` | 2026-10-28 17:31 |
| 17 | `output/uni/before/epx13_bci_x0_e20_pixel_l1_w1_5_wasserstein_w0_1_uni_mlp_w0_01_flow_lora_r4_multistep5__wandb_logs.tar` | `output/uni/before/epx13_bci_x0_e20_pixel_l1_w1_5_wasserstein_w0_1_uni_mlp_w0_01_flow_lora_r4_multistep5` | 旧 UNI 实验的 W&B 本地记录和日志（权重、生成图外置盘已有） | checkpoints/ | 64.8MB | `0bd119a4851b3ad5a1c12f510b6bab77` | 2026-10-28 17:31 |
| 18 | `output/uni/before/epx13-1_bci_x0_e20_pixel_l1_w1_wasserstein_w0_2_uni_mlp_w0_01_flow_lora_r4_20_multistep5__wandb_logs.tar` | `output/uni/before/epx13-1_bci_x0_e20_pixel_l1_w1_wasserstein_w0_2_uni_mlp_w0_01_flow_lora_r4_20_multistep5` | 旧 UNI 实验的 W&B 本地记录和日志（权重、生成图外置盘已有） | checkpoints/ | 45.9MB | `a05975a9c0fdd9243c171a68af534ef8` | 2026-10-28 17:31 |
| 19 | `output/uni/before/exp13-2_bci_x0_e20_pixel_l1_w1_wasserstein_w0_2_uni_mlp_w0_01_flow_lora_r4_20_feat_w0_1_multistep5__wandb_logs.tar` | `output/uni/before/exp13-2_bci_x0_e20_pixel_l1_w1_wasserstein_w0_2_uni_mlp_w0_01_flow_lora_r4_20_feat_w0_1_multistep5` | 旧 UNI 实验的 W&B 本地记录和日志（权重、生成图外置盘已有） | checkpoints/ | 47.4MB | `4a6fef12d55956cccd1226b3b905c27a` | 2026-10-28 17:31 |
| 20 | `output/uni/before/epx14_bci_x0_e20_pixel_l1_w1_wasserstein_w0_2_uni_mlp_w0_01_flow_lora_r4_20__wandb_logs.tar` | `output/uni/before/epx14_bci_x0_e20_pixel_l1_w1_wasserstein_w0_2_uni_mlp_w0_01_flow_lora_r4_20` | 旧 UNI 实验的 W&B 本地记录和日志（权重、生成图外置盘已有） | checkpoints/ | 20.9MB | `cd7fcfdc804373b7a6b6a09093351cfe` | 2026-10-28 17:32 |
| 21 | `output/uni/before/exp-c2_bci_x0_e20_pixel_l1_w1__wandb_logs.tar` | `output/uni/before/exp-c2_bci_x0_e20_pixel_l1_w1` | 旧 UNI 实验的 W&B 本地记录和日志（权重、生成图外置盘已有） | checkpoints/ | 18.4MB | `dff750584711914a3a564c54bb0d4da3` | 2026-10-28 17:32 |
| 22 | `output/uni/before/exp-c3_bci_x0_e20_pixel_l1_w1_wasserstein_uni_w0_2__wandb_logs.tar` | `output/uni/before/exp-c3_bci_x0_e20_pixel_l1_w1_wasserstein_uni_w0_2` | 旧 UNI 实验的 W&B 本地记录和日志（权重、生成图外置盘已有） | checkpoints/ | 19.6MB | `da7d8d909e6d064f45b0d0d29a991adf` | 2026-10-28 17:32 |
| 23 | `output/uni/before/exp-c4_bci_x0_e20_pixel_l1_w1_wasserstein_uni_w0_2_mlp_w0_01__wandb_logs.tar` | `output/uni/before/exp-c4_bci_x0_e20_pixel_l1_w1_wasserstein_uni_w0_2_mlp_w0_01` | 旧 UNI 实验的 W&B 本地记录和日志（权重、生成图外置盘已有） | checkpoints/ | 20.4MB | `cd57980a763d896e42ef39ca7be8ffb1` | 2026-10-28 17:32 |
| 24 | `output/uni/before/exp-c9_bci_x0_e20_pixel_l1_w1_wasserstein_uni_w0_2_multistep5__wandb_logs.tar` | `output/uni/before/exp-c9_bci_x0_e20_pixel_l1_w1_wasserstein_uni_w0_2_multistep5` | 旧 UNI 实验的 W&B 本地记录和日志（权重、生成图外置盘已有） | checkpoints/ | 22.3MB | `d34a59d67993ae6995f94470c4d85c18` | 2026-10-28 17:32 |
| 25 | `output/uni/before/exp-c10_bci_x0_e20_pixel_l1_w1_wasserstein_uni_w0_2_uni_mlp_w0_01_multistep5__wandb_logs.tar` | `output/uni/before/exp-c10_bci_x0_e20_pixel_l1_w1_wasserstein_uni_w0_2_uni_mlp_w0_01_multistep5` | 旧 UNI 实验的 W&B 本地记录和日志（权重、生成图外置盘已有） | checkpoints/ | 46.9MB | `d72e95140f5b72b42652d97d7d68eed9` | 2026-10-28 17:32 |
| 26 | `output/mlp.tar` | `output/mlp` | 诊断 MLP（含固定临床评估器） | checkpoints/ | 3.5MB | `2bbe7b2c073024eed05563ef1cea1c77` | 2026-10-28 17:32 |
| 27 | `t-sne/tsne_results_seven_methods.tar` | `t-sne/tsne_results_seven_methods` | t-SNE 结果 | checkpoints/ | 1.1MB | `9048ceb6d8ed9180033b0025850cd0bb` | 2026-10-28 17:32 |
| 28 | `t-sne/tsne_results_seven_methods_color_tests.tar` | `t-sne/tsne_results_seven_methods_color_tests` | t-SNE 结果 | checkpoints/ | 5.6MB | `6c8b7cc36b78ae92a39a041258ff03ea` | 2026-10-28 17:33 |
| 29 | `t-sne/tsne_results_seven_methods_separate_legend.tar` | `t-sne/tsne_results_seven_methods_separate_legend` | t-SNE 结果 | checkpoints/ | 1.4MB | `0179d39a4bb6f60d4f7466132722398b` | 2026-10-28 17:33 |
| 30 | `t-sne/tsne_results_connected_bci.tar` | `t-sne/tsne_results_connected_bci` | t-SNE 结果 | checkpoints/ | 10.0MB | `b957820f917dbdac11037cdd5e222285` | 2026-10-28 17:33 |
| 31 | `t-sne/tsne_results_all_combinations.tar` | `t-sne/tsne_results_all_combinations` | t-SNE 结果 | checkpoints/ | 25.8MB | `d8f11023844992be01014094d70549cb` | 2026-10-28 17:33 |
| 32 | `t-sne/tsne_results_bci_narrow_bridge.tar` | `t-sne/tsne_results_bci_narrow_bridge` | t-SNE 结果 | checkpoints/ | 2.4MB | `f495dabca111618dbda163a6af1fa328` | 2026-10-28 17:33 |
| 33 | `t-sne/fixed_umap_conch.tar` | `t-sne/fixed_umap_conch` | t-SNE 结果 | checkpoints/ | 3.5MB | `12edba60e0c12b0180958ee6613f57b5` | 2026-10-28 17:33 |
| 34 | `t-sne/tsne_results.tar` | `t-sne/tsne_results` | t-SNE 结果 | checkpoints/ | 3.1MB | `d72a5dba8c858b379dd2a3e3fbbf6dc0` | 2026-10-28 17:34 |
| 35 | `t-sne/_top_files.tar` | `t-sne` | t-sne/ 目录下的脚本和单个文件（不含子目录） | checkpoints/ | 110.1MB | `0ac098e8c582cd99d4359c0e7367403f` | 2026-10-28 17:34 |
| 36 | `PixCell/stable-diffusion-3.5-large/scheduler.tar` | `PixCell/stable-diffusion-3.5-large/scheduler` | SD3.5 scheduler 配置 | checkpoints/ | 10.0KB | `d9f73ecca24193eecb2c0b6ba9d0c7cd` | 2026-10-28 17:34 |
| 37 | `code/Vstain_Pixcell.tar` | `code/Vstain_Pixcell` | 服务器上的旧代码（含 .git） | checkpoints/ | 261.3MB | `28afe62b63ab43d1a1b128f36b393766` | 2026-10-28 17:34 |
| 38 | `code/swd.tar` | `code/swd` | 服务器上的旧代码（含 .git） | checkpoints/ | 154.3MB | `df39e72656d473f6944724b8765ceb74` | 2026-10-28 17:35 |
| 39 | `output/virchow2/exp-inspire4x4090-virchow2_bci_bs1x1x4_paired-swd_pixel1_swd0_2_clinic0_01_flow20_ddim20_t0-shared_uncond-include.tar` | `output/virchow2/exp-inspire4x4090-virchow2_bci_bs1x1x4_paired-swd_pixel1_swd0_2_clinic0_01_flow20_ddim20_t0-shared_uncond-include` | Virchow2 实验：导出权重、生成图、评测、计算代价、日志 | checkpoints/、wandb/ | 7.1GB | `5f08ea192df65f89e56c9fbc944d2629` | 2026-10-30 05:58 |
| 40 | `output/virchow2/group-a.log` | `output/virchow2/group-a.log` | Virchow2 实验汇总（评测 CSV、队列日志） | - | 1.3KB | `020d175ff0204c7a176938586bced896` | 2026-10-30 10:16 |
| 41 | `output/virchow2/group-inspire00.log` | `output/virchow2/group-inspire00.log` | Virchow2 实验汇总（评测 CSV、队列日志） | - | 1.7KB | `bf549f3309d5d4726e2da82f5516c304` | 2026-10-30 10:17 |
| 42 | `output/virchow2/group-inspire01.log` | `output/virchow2/group-inspire01.log` | Virchow2 实验汇总（评测 CSV、队列日志） | - | 4.2KB | `94d5818ae66e2ec5979ee63c324f78a4` | 2026-10-30 10:17 |
| 43 | `output/virchow2/group-k20.log` | `output/virchow2/group-k20.log` | Virchow2 实验汇总（评测 CSV、队列日志） | - | 430.0B | `fc82316ae80023fd87f02f35d2283771` | 2026-10-30 10:17 |
| 44 | `output/virchow2/group-steps.log` | `output/virchow2/group-steps.log` | Virchow2 实验汇总（评测 CSV、队列日志） | - | 2.5KB | `9466331dae931c476cf4f9db730eb085` | 2026-10-30 10:17 |
| 45 | `output/virchow2/virchow2_fixed_evaluator.csv` | `output/virchow2/virchow2_fixed_evaluator.csv` | Virchow2 实验汇总（评测 CSV、队列日志） | - | 10.5KB | `f29b91842a6e15f3c916b45809dfb0d7` | 2026-10-30 10:17 |
| 46 | `output/virchow2/virchow2_joint_head.csv` | `output/virchow2/virchow2_joint_head.csv` | Virchow2 实验汇总（评测 CSV、队列日志） | - | 7.5KB | `b7352a8cdbbfbd6854508a384017d3a4` | 2026-10-30 10:17 |
| 47 | `output/virchow2/exp-inspire4x4090-virchow2_bci_bs1x1x4_paired-swd_pixel1_swd0_clinic0_01_flow20_ddim10_t0-shared_uncond-include.tar` | `output/virchow2/exp-inspire4x4090-virchow2_bci_bs1x1x4_paired-swd_pixel1_swd0_clinic0_01_flow20_ddim10_t0-shared_uncond-include` | Virchow2 实验：导出权重、生成图、评测、计算代价、日志 | checkpoints/、wandb/ | 6.3GB | `8e138a6a85182558e36534fc8ccbc298` | 2026-10-30 10:26 |
