---
title: academic-textbook-links
canonical_url: "https://www.modelscope.cn/datasets/laion/academic-textbook-links"
md_url: "https://www.modelscope.cn/datasets/laion/academic-textbook-links.md"
repository: laion/academic-textbook-links
last_updated: 2026-11-01
license: cc-by-nc-4.0
storage_size: "303 MB"
downloads: 8276
stars: 0
---

# academic-textbook-links

> academic-textbook-links - laion 在 ModelScope 开源的数据集。Academic Textbook Links

laion/academic-textbook-links 是 ModelScope 魔搭社区上的数据集，存储大小 303 MB，采用 cc-by-nc-4.0 许可。

- **Repository**: laion/academic-textbook-links
- **License**: cc-by-nc-4.0
- **Storage size**: 303 MB
- **Downloads**: 8276
- **Stars**: 0
- **Last updated**: 2026-11-01

Source: https://www.modelscope.cn/datasets/laion/academic-textbook-links

---

# Academic Textbook Links

A public, expandable **LAION link collection** for scientific textbooks, scholarly books, complete academic chapters, edited research-paper collections, dissertations, habilitation theses and full scholarly research/review articles. It helps people and coding agents find substantial academic texts available as complete PDFs on the public web.

**We host links and bibliographic metadata; no PDFs or extracted book text.** The long-term goal is an index across all scientific disciplines. Sources should be discoverable with ordinary search engines such as Google or Bing, or standard web-search tools available to coding agents such as Codex and Claude Code.

## Current catalogue

The 31 October 2026 catalogue contains **275 subject collections**, grouped into **Agricultural And Biological Sciences**, **Arts And Humanities**, **Biochemistry Genetics And Molecular Biology**, **Business, Management and Accounting**, **Chemical Engineering**, **Chemistry**, **Computer Science**, **Decision Sciences**, **Dentistry**, **Earth And Planetary Sciences**, **Economics Econometrics And Finance**, **Energy**, **Engineering**, **Environmental Science**, **Health Professions**, **Immunology And Microbiology**, **Materials Science**, **Mathematics**, **Medicine**, **Neuroscience**, **Nursing**, **Pharmacology**, **Physics And Astronomy**, **Psychology**, **Social Sciences**, **Veterinary**:

- **63,934 downloaded-and-screened domain entries**, representing **63,426 distinct PDFs**. Full files were downloaded privately; agents inspected opening, middle and ending pages plus imprint/contents or visual scans where needed. Identical full-file hashes can share content review, with a separate subject relevance check.
- **All 4,250 earlier bibliography leads received dated check outcomes** in a parallel Luna run at low reasoning effort: **2,922 accepted**, **208 rejected**, **985 unavailable at the check attempt** and **135 unresolved**. Accepted leads include duplicates; the catalogue deduplicates identical PDFs within each subject and retains cross-subject assignments. The catalogue additionally includes the earlier 218 screened seed entries.
- **1,328 remaining leads** retain concrete reasons and check dates. HTTP blocking, rate limits, source-only pages, uncertain access and content findings are distinguished in the notes. A failed attempt does not prove permanent unavailability.

The first round of all **28 Psychology and selected intersection jobs is complete**. The [dated campaign summary](planning/psychology_search_summary.json) records **1,398 actual search queries**, 297 PDF endpoint attempts, and **164 approved domain entries representing 161 newly added distinct PDFs**. One worker-screened thesis remains held centrally for unresolved pagination gaps. Three earlier jobs exceeded their query budgets; actual totals and deviations are preserved. Mapped support exists for **58 of 144 core topics**; a finished round does not imply exhaustive coverage.

A further **five-worker Luna 6 campaign at medium reasoning effort** targets Positive Psychology/gratitude/altruism, attachment/parenting, Flow/engagement, default-mode/memory/self neurobiology, and hypnotherapy/CBT/cult psychology. At the [dated focused checkpoint](planning/focused_search_summary.json), **5 of 5 rounds are complete**, with **364 actual queries** and **54 approved domain entries** (54 distinct PDFs new relative to the reviewed preceding catalogue). See the [focused plan, prompts and results](planning/FOCUSED_PSYCHOLOGY_NEUROSCIENCE.md).

The [release summary](data/release_summary.json) gives machine-readable counts. The current verified set includes 860 individual full research/review articles, separately labelled from books, chapters and compilations. New [prepared search jobs](planning/README.md) default to a book-oriented scope with ordinary individual articles disabled.

A record's status and check time matter. Screening concerns access, academic context, relevance and completeness; it does not certify every scientific claim. Original titles and some legacy notes retain their source language. Folders, column names and agent guides use English.

[Verified CSV](data/verified_links.csv) · [Verified JSONL](data/verified_links.jsonl) · [Remaining leads CSV](data/legacy_candidates.csv) · [Check outcomes CSV](data/link_checks.csv) · [Check outcomes JSONL](data/link_checks.jsonl) · [Schema](SCHEMA.md)

<!-- BEGIN SYSTEMATIC CAMPAIGN -->
The [additional systematic campaign](planning/SYSTEMATIC_MEDICINE_NEUROSCIENCE_PSYCHOLOGY.md) completed **all 57 official Medicine, Neuroscience and Psychology subfields** at medium reasoning effort, with **1,448 actual search queries** and **286 centrally approved additional domain entries**. All 42 medical subfields, including the classical clinical specialties, plus 8 neuroscience subfields and 7 psychology subfields received separate bounded discovery/screening rounds.

<!-- END SYSTEMATIC CAMPAIGN -->

<!-- BEGIN GENERATED PDF COUNTS -->
## PDF-link counts by field

As of **31 October 2026**, the screened catalogue contains **63,934 PDF-link entries**, **63,501 distinct PDF URLs** and **63,426 distinct PDF files**, deduplicated by the SHA-256 hash of the complete downloaded file. Different URLs can serve the same PDF; one PDF can have entries in several subjects. These counts use [the canonical screened catalogue](data/verified_links.jsonl).

### Main subject groups

| Group | PDF-link entries | Distinct PDF files |
|---|---:|---:|
| Agricultural And Biological Sciences | 2,525 | 2,524 |
| Arts And Humanities | 2,993 | 2,992 |
| Biochemistry Genetics And Molecular Biology | 3,215 | 3,215 |
| Business, Management and Accounting | 2,124 | 2,123 |
| Chemical Engineering | 1,373 | 1,373 |
| Chemistry | 1,369 | 1,369 |
| Computer Science | 2,592 | 2,590 |
| Decision Sciences | 966 | 966 |
| Dentistry | 908 | 908 |
| Earth And Planetary Sciences | 1,858 | 1,858 |
| Economics Econometrics And Finance | 701 | 701 |
| Energy | 1,131 | 1,130 |
| Engineering | 3,733 | 3,726 |
| Environmental Science | 2,522 | 2,519 |
| Health Professions | 2,569 | 2,569 |
| Immunology And Microbiology | 1,141 | 1,141 |
| Materials Science | 1,814 | 1,814 |
| Mathematics | 2,295 | 2,295 |
| Medicine | 10,026 | 10,008 |
| Neuroscience | 2,726 | 2,713 |
| Nursing | 928 | 928 |
| Pharmacology | 918 | 918 |
| Physics And Astronomy | 1,810 | 1,810 |
| Psychology | 6,717 | 6,409 |
| Social Sciences | 4,483 | 4,483 |
| Veterinary | 497 | 497 |
| **Total** | **63,934** | **63,426** |

Entry counts add up across groups. Distinct-file counts are deduplicated separately within each group and across the entire catalogue, so the total distinct-file count is not the sum of the group counts.

### Detailed subjects

The following table combines folders with the same subject name. The **275 collection folders** therefore appear as **272 subject rows**. See [Browse subjects](#browse-subjects) below for individual folders. Empty folders do not establish that no public full text exists.

| Group | Subject | PDF-link entries |
|---|---|---:|
| Agricultural And Biological Sciences | Soil Science | 243 |
| Agricultural And Biological Sciences | Aquatic Science | 235 |
| Agricultural And Biological Sciences | Animal Science and Zoology | 234 |
| Agricultural And Biological Sciences | Ecology, Evolution, Behavior and Systematics | 230 |
| Agricultural And Biological Sciences | Forestry | 230 |
| Agricultural And Biological Sciences | General Agricultural and Biological Sciences | 230 |
| Agricultural And Biological Sciences | Agronomy and Crop Science | 227 |
| Agricultural And Biological Sciences | Food Science | 225 |
| Agricultural And Biological Sciences | Horticulture | 224 |
| Agricultural And Biological Sciences | Plant Science | 224 |
| Agricultural And Biological Sciences | Insect Science | 223 |
| Arts And Humanities | Conservation | 238 |
| Arts And Humanities | Philosophy | 237 |
| Arts And Humanities | Visual Arts and Performing Arts | 235 |
| Arts And Humanities | Music | 234 |
| Arts And Humanities | Classics | 233 |
| Arts And Humanities | Religious studies | 229 |
| Arts And Humanities | General Arts and Humanities | 227 |
| Arts And Humanities | History | 227 |
| Arts And Humanities | History and Philosophy of Science | 227 |
| Arts And Humanities | Literature and Literary Theory | 227 |
| Arts And Humanities | Museology | 227 |
| Arts And Humanities | Archeology | 226 |
| Arts And Humanities | Language and Linguistics | 226 |
| Biochemistry Genetics And Molecular Biology | Endocrinology | 260 |
| Biochemistry Genetics And Molecular Biology | Cell Biology | 237 |
| Biochemistry Genetics And Molecular Biology | Clinical Biochemistry | 236 |
| Biochemistry Genetics And Molecular Biology | Biophysics | 233 |
| Biochemistry Genetics And Molecular Biology | Biotechnology | 227 |
| Biochemistry Genetics And Molecular Biology | Genetics | 227 |
| Biochemistry Genetics And Molecular Biology | Aging | 226 |
| Biochemistry Genetics And Molecular Biology | Structural Biology | 226 |
| Biochemistry Genetics And Molecular Biology | Cancer Research | 225 |
| Biochemistry Genetics And Molecular Biology | Developmental Biology | 225 |
| Biochemistry Genetics And Molecular Biology | Physiology | 225 |
| Biochemistry Genetics And Molecular Biology | Molecular Biology | 224 |
| Biochemistry Genetics And Molecular Biology | Molecular Medicine | 224 |
| Biochemistry Genetics And Molecular Biology | Biochemistry | 220 |
| Business, Management and Accounting | Marketing | 245 |
| Business, Management and Accounting | Industrial relations | 244 |
| Business, Management and Accounting | Tourism, Leisure and Hospitality Management | 244 |
| Business, Management and Accounting | Strategy and Management | 237 |
| Business, Management and Accounting | Organizational Behavior and Human Resource Management | 235 |
| Business, Management and Accounting | Business and International Management | 233 |
| Business, Management and Accounting | Management of Technology and Innovation | 233 |
| Business, Management and Accounting | Accounting | 229 |
| Business, Management and Accounting | Management Information Systems | 224 |
| Chemical Engineering | Process Chemistry and Technology | 233 |
| Chemical Engineering | Filtration and Separation | 231 |
| Chemical Engineering | Fluid Flow and Transfer Processes | 230 |
| Chemical Engineering | Bioengineering | 229 |
| Chemical Engineering | Catalysis | 226 |
| Chemical Engineering | Chemical Health and Safety | 224 |
| Chemistry | Analytical Chemistry | 239 |
| Chemistry | Spectroscopy | 232 |
| Chemistry | Electrochemistry | 229 |
| Chemistry | Physical and Theoretical Chemistry | 225 |
| Chemistry | Inorganic Chemistry | 223 |
| Chemistry | Organic Chemistry | 221 |
| Computer Science | Computational Theory and Mathematics | 260 |
| Computer Science | Hardware and Architecture | 245 |
| Computer Science | Human-Computer Interaction | 242 |
| Computer Science | Information Systems | 237 |
| Computer Science | Computer Graphics and Computer-Aided Design | 235 |
| Computer Science | Artificial Intelligence | 233 |
| Computer Science | Computer Networks and Communications | 232 |
| Computer Science | Computer Science Applications | 229 |
| Computer Science | Signal Processing | 229 |
| Computer Science | Computer Vision and Pattern Recognition | 225 |
| Computer Science | Software | 225 |
| Decision Sciences | General Decision Sciences | 246 |
| Decision Sciences | Management Science and Operations Research | 243 |
| Decision Sciences | Statistics, Probability and Uncertainty | 242 |
| Decision Sciences | Information Systems and Management | 235 |
| Dentistry | Oral Surgery | 229 |
| Dentistry | Periodontics | 229 |
| Dentistry | Orthodontics | 226 |
| Dentistry | General Dentistry | 224 |
| Earth And Planetary Sciences | Geology | 242 |
| Earth And Planetary Sciences | Atmospheric Science | 235 |
| Earth And Planetary Sciences | Earth-Surface Processes | 234 |
| Earth And Planetary Sciences | Oceanography | 234 |
| Earth And Planetary Sciences | Geochemistry and Petrology | 233 |
| Earth And Planetary Sciences | Space and Planetary Science | 228 |
| Earth And Planetary Sciences | Paleontology | 227 |
| Earth And Planetary Sciences | Geophysics | 225 |
| Economics Econometrics And Finance | Economics and Econometrics | 242 |
| Economics Econometrics And Finance | Finance | 234 |
| Economics Econometrics And Finance | General Economics, Econometrics and Finance | 225 |
| Energy | Energy Engineering and Power Technology | 229 |
| Energy | General Energy | 228 |
| Energy | Nuclear Energy and Engineering | 226 |
| Energy | Renewable Energy, Sustainability and the Environment | 225 |
| Energy | Fuel Technology | 223 |
| Engineering | Mechanical Engineering | 253 |
| Engineering | Safety, Risk, Reliability and Quality | 243 |
| Engineering | Control and Systems Engineering | 242 |
| Engineering | Architecture | 241 |
| Engineering | General Engineering | 240 |
| Engineering | Civil and Structural Engineering | 237 |
| Engineering | Mechanics of Materials | 232 |
| Engineering | Industrial and Manufacturing Engineering | 231 |
| Engineering | Media Technology | 231 |
| Engineering | Automotive Engineering | 230 |
| Engineering | Aerospace Engineering | 229 |
| Engineering | Biomedical Engineering | 226 |
| Engineering | Ocean Engineering | 226 |
| Engineering | Building and Construction | 225 |
| Engineering | Computational Mechanics | 224 |
| Engineering | Electrical and Electronic Engineering | 223 |
| Environmental Science | Water Science and Technology | 244 |
| Environmental Science | Waste Management and Disposal | 238 |
| Environmental Science | Health, Toxicology and Mutagenesis | 234 |
| Environmental Science | Environmental Engineering | 229 |
| Environmental Science | Ecology | 228 |
| Environmental Science | Nature and Landscape Conservation | 228 |
| Environmental Science | Ecological Modeling | 225 |
| Environmental Science | Global and Planetary Change | 225 |
| Environmental Science | Environmental Chemistry | 224 |
| Environmental Science | Pollution | 224 |
| Environmental Science | Management, Monitoring, Policy and Law | 223 |
| Health Professions | Speech and Hearing | 256 |
| Health Professions | Medical Laboratory Technology | 252 |
| Health Professions | Occupational Therapy | 241 |
| Health Professions | Emergency Medical Services | 236 |
| Health Professions | Complementary and Manual Therapy | 232 |
| Health Professions | General Health Professions | 231 |
| Health Professions | Medical Terminology | 227 |
| Health Professions | Radiological and Ultrasound Technology | 226 |
| Health Professions | Health Information Management | 223 |
| Health Professions | Pharmacy | 223 |
| Health Professions | Physical Therapy, Sports Therapy and Rehabilitation | 222 |
| Immunology And Microbiology | Virology | 235 |
| Immunology And Microbiology | Applied Microbiology and Biotechnology | 231 |
| Immunology And Microbiology | Immunology | 226 |
| Immunology And Microbiology | Parasitology | 226 |
| Immunology And Microbiology | Microbiology | 223 |
| Materials Science | Biomaterials | 230 |
| Materials Science | Materials Chemistry | 230 |
| Materials Science | Surfaces, Coatings and Films | 230 |
| Materials Science | Polymers and Plastics | 229 |
| Materials Science | Ceramics and Composites | 227 |
| Materials Science | Metals and Alloys | 226 |
| Materials Science | Electronic, Optical and Magnetic Materials | 224 |
| Materials Science | General Materials Science | 218 |
| Mathematics | Modeling and Simulation | 239 |
| Mathematics | Discrete Mathematics and Combinatorics | 236 |
| Mathematics | Mathematical Physics | 236 |
| Mathematics | Computational Mathematics | 232 |
| Mathematics | Geometry and Topology | 227 |
| Mathematics | Statistics and Probability | 227 |
| Mathematics | Applied Mathematics | 226 |
| Mathematics | Numerical Analysis | 226 |
| Mathematics | Algebra and Number Theory | 225 |
| Mathematics | Theoretical Computer Science | 221 |
| Medicine | Medical Sciences | 315 |
| Medicine | Emergency Medicine | 247 |
| Medicine | Gastroenterology | 247 |
| Medicine | Pathology and Forensic Medicine | 246 |
| Medicine | Reproductive Medicine | 245 |
| Medicine | Rheumatology | 243 |
| Medicine | Transplantation | 243 |
| Medicine | Rehabilitation | 240 |
| Medicine | Endocrinology, Diabetes and Metabolism | 238 |
| Medicine | Genetics | 237 |
| Medicine | Critical Care and Intensive Care Medicine | 236 |
| Medicine | Dermatology | 235 |
| Medicine | Hematology | 235 |
| Medicine | Neurology | 235 |
| Medicine | Psychiatry and Mental health | 235 |
| Medicine | Anesthesiology and Pain Medicine | 234 |
| Medicine | Physiology | 233 |
| Medicine | Ophthalmology | 232 |
| Medicine | Immunology and Allergy | 230 |
| Medicine | Internal Medicine | 229 |
| Medicine | Biochemistry | 228 |
| Medicine | Health Informatics | 228 |
| Medicine | Hepatology | 228 |
| Medicine | Nephrology | 228 |
| Medicine | Orthopedics and Sports Medicine | 228 |
| Medicine | Anatomy | 227 |
| Medicine | Infectious Diseases | 227 |
| Medicine | Oncology | 227 |
| Medicine | Pulmonary and Respiratory Medicine | 227 |
| Medicine | Complementary and alternative medicine | 226 |
| Medicine | Microbiology | 226 |
| Medicine | Public Health, Environmental and Occupational Health | 226 |
| Medicine | Radiology, Nuclear Medicine and Imaging | 226 |
| Medicine | Family Practice | 225 |
| Medicine | Geriatrics and Gerontology | 225 |
| Medicine | Obstetrics and Gynecology | 225 |
| Medicine | Epidemiology | 224 |
| Medicine | Otorhinolaryngology | 224 |
| Medicine | Pediatrics, Perinatology and Child Health | 224 |
| Medicine | Pharmacology | 224 |
| Medicine | Surgery | 224 |
| Medicine | Cardiology and Cardiovascular Medicine | 223 |
| Medicine | Urology | 221 |
| Neuroscience | Cognitive Neuroscience | 443 |
| Neuroscience | Behavioral Neuroscience | 236 |
| Neuroscience | Endocrine and Autonomic Systems | 234 |
| Neuroscience | Sleep and Dreams | 232 |
| Neuroscience | Biological Psychiatry | 231 |
| Neuroscience | Neuropsychology and Biopsychology | 231 |
| Neuroscience | Sensory Systems | 228 |
| Neuroscience | Cellular and Molecular Neuroscience | 223 |
| Neuroscience | Developmental Neuroscience | 223 |
| Neuroscience | Neurology | 223 |
| Neuroscience | Default-mode network, episodic memory, self and neurobiology | 222 |
| Nursing | Nutrition and Dietetics | 244 |
| Nursing | Issues, Ethics and Legal Aspects | 237 |
| Nursing | Research and Theory | 224 |
| Nursing | Leadership and Management | 223 |
| Pharmacology | Toxicology | 234 |
| Pharmacology | Pharmaceutical Science | 230 |
| Pharmacology | Drug Discovery | 228 |
| Pharmacology | Pharmacology | 226 |
| Physics And Astronomy | Instrumentation | 230 |
| Physics And Astronomy | Astronomy and Astrophysics | 229 |
| Physics And Astronomy | Radiation | 229 |
| Physics And Astronomy | Statistical and Nonlinear Physics | 226 |
| Physics And Astronomy | Acoustics and Ultrasonics | 225 |
| Physics And Astronomy | Atomic and Molecular Physics and Optics | 224 |
| Physics And Astronomy | Nuclear and High Energy Physics | 224 |
| Physics And Astronomy | Condensed Matter Physics | 223 |
| Psychology | General Psychology | 536 |
| Psychology | Social Psychology | 452 |
| Psychology | Sport Psychology | 327 |
| Psychology | Coaching Psychology | 301 |
| Psychology | Mindfulness | 246 |
| Psychology | Self-Efficacy, Grit and Hope | 245 |
| Psychology | Attachment theory, parenting and family psychology | 244 |
| Psychology | Social and Emotional Intelligence | 240 |
| Psychology | Environmental Psychology | 238 |
| Psychology | Relationship Psychology | 238 |
| Psychology | Memory Psychology | 236 |
| Psychology | Emotion Psychology | 233 |
| Psychology | Self-Determination Theory | 233 |
| Psychology | Flow, engagement, motivation and self-regulation | 232 |
| Psychology | Clinical hypnotherapy, CBT, core beliefs and cult psychology | 231 |
| Psychology | Developmental and Educational Psychology | 231 |
| Psychology | Neuropsychology and Physiological Psychology | 230 |
| Psychology | Clinical Psychology | 229 |
| Psychology | Educational Psychology | 228 |
| Psychology | Applied Psychology | 226 |
| Psychology | Meaning and Existential Psychology | 225 |
| Psychology | Experimental and Cognitive Psychology | 224 |
| Psychology | Organizational Psychology | 224 |
| Psychology | Positive psychology, gratitude and altruism | 224 |
| Psychology | Gender, Psychology and Evolution | 223 |
| Psychology | Political Psychology | 221 |
| Social Sciences | Life-span and Life-course Studies | 253 |
| Social Sciences | Law | 251 |
| Social Sciences | Education | 250 |
| Social Sciences | Human Factors and Ergonomics | 248 |
| Social Sciences | Political Science and International Relations | 243 |
| Social Sciences | Public Administration | 243 |
| Social Sciences | Anthropology | 239 |
| Social Sciences | Safety Research | 238 |
| Social Sciences | Sociology and Political Science | 236 |
| Social Sciences | Urban Studies | 235 |
| Social Sciences | Gender Studies | 232 |
| Social Sciences | General Social Sciences | 231 |
| Social Sciences | Communication | 229 |
| Social Sciences | Demography | 228 |
| Social Sciences | Cultural Studies | 226 |
| Social Sciences | Development | 226 |
| Social Sciences | Geography, Planning and Development | 226 |
| Social Sciences | Transportation | 225 |
| Social Sciences | Library and Information Sciences | 224 |
| Veterinary | Small Animals | 254 |
| Veterinary | Equine | 243 |
| **Total** | | **63,934** |

The **1,328 remaining research leads** are recorded separately and are excluded from these screened-catalogue counts.
<!-- END GENERATED PDF COUNTS -->

## What the entries look like

These examples come from the screened set; pages count the complete downloaded PDF, including front matter.

| Work | Type | Year | PDF pages | Public links |
|---|---|---:|---:|---|
| Learning Analytics Methods and Tutorials: A Practical Guide Using R | textbook | 2024 | 748 | [PDF](https://link.springer.com/content/pdf/10.1007/978-3-031-54464-4.pdf) · [Source](https://link.springer.com/book/10.1007/978-3-031-54464-4) |
| The Psychology of Gender | textbook | 2023 | 411 | [PDF](https://wsu.pressbooks.pub/app/uploads/sites/119/2019/06/The-Psychology-of-Gender-3rd-edition.pdf) · [Source](https://wsu.pressbooks.pub/psychology-of-gender/) |
| Emotional Intelligence – New Perspectives and Applications | edited collection | 2012 | 304 | [PDF](https://mts.intechopen.com/storage/books/679/authors_book/authors_book.pdf) · [Source](https://www.intechopen.com/books/emotional-intelligence-new-perspectives-and-applications) |
| Medical Imaging Systems: An Introductory Guide | textbook | 2018 | 263 | [PDF](https://link.springer.com/content/pdf/10.1007/978-3-319-96520-8.pdf) · [Source](https://link.springer.com/book/10.1007/978-3-319-96520-8) |
| The Role of Motivation in Student Engagement and Attainment | book chapter | 2024 | 28 | [PDF](https://link.springer.com/content/pdf/10.1007/978-3-031-51617-7_6.pdf) · [Source](https://link.springer.com/chapter/10.1007/978-3-031-51617-7_6) |

## Browse subjects

Every subject folder has the same Markdown, CSV and JSONL format. Earlier bibliography leads are kept in clearly labelled companion files.

| Group | Subject | Screened entries | Remaining leads |
|---|---|---:|---:|
| Agricultural And Biological Sciences | [Agronomy and Crop Science](agricultural_and_biological_sciences/1102_agronomy_and_crop_science/README.md) | 227 | 0 |
| Agricultural And Biological Sciences | [Animal Science and Zoology](agricultural_and_biological_sciences/1103_animal_science_and_zoology/README.md) | 234 | 0 |
| Agricultural And Biological Sciences | [Aquatic Science](agricultural_and_biological_sciences/1104_aquatic_science/README.md) | 235 | 0 |
| Agricultural And Biological Sciences | [Ecology, Evolution, Behavior and Systematics](agricultural_and_biological_sciences/1105_ecology_evolution_behavior_and_systematics/README.md) | 230 | 0 |
| Agricultural And Biological Sciences | [Food Science](agricultural_and_biological_sciences/1106_food_science/README.md) | 225 | 0 |
| Agricultural And Biological Sciences | [Forestry](agricultural_and_biological_sciences/1107_forestry/README.md) | 230 | 0 |
| Agricultural And Biological Sciences | [General Agricultural and Biological Sciences](agricultural_and_biological_sciences/1100_general_agricultural_and_biological_sciences/README.md) | 230 | 0 |
| Agricultural And Biological Sciences | [Horticulture](agricultural_and_biological_sciences/1108_horticulture/README.md) | 224 | 0 |
| Agricultural And Biological Sciences | [Insect Science](agricultural_and_biological_sciences/1109_insect_science/README.md) | 223 | 0 |
| Agricultural And Biological Sciences | [Plant Science](agricultural_and_biological_sciences/1110_plant_science/README.md) | 224 | 0 |
| Agricultural And Biological Sciences | [Soil Science](agricultural_and_biological_sciences/1111_soil_science/README.md) | 243 | 0 |
| Arts And Humanities | [Archeology](arts_and_humanities/1204_archeology/README.md) | 226 | 0 |
| Arts And Humanities | [Classics](arts_and_humanities/1205_classics/README.md) | 233 | 0 |
| Arts And Humanities | [Conservation](arts_and_humanities/1206_conservation/README.md) | 238 | 0 |
| Arts And Humanities | [General Arts and Humanities](arts_and_humanities/1200_general_arts_and_humanities/README.md) | 227 | 0 |
| Arts And Humanities | [History](arts_and_humanities/1202_history/README.md) | 227 | 0 |
| Arts And Humanities | [History and Philosophy of Science](arts_and_humanities/1207_history_and_philosophy_of_science/README.md) | 227 | 0 |
| Arts And Humanities | [Language and Linguistics](arts_and_humanities/1203_language_and_linguistics/README.md) | 226 | 0 |
| Arts And Humanities | [Literature and Literary Theory](arts_and_humanities/1208_literature_and_literary_theory/README.md) | 227 | 0 |
| Arts And Humanities | [Museology](arts_and_humanities/1209_museology/README.md) | 227 | 0 |
| Arts And Humanities | [Music](arts_and_humanities/1210_music/README.md) | 234 | 0 |
| Arts And Humanities | [Philosophy](arts_and_humanities/1211_philosophy/README.md) | 237 | 0 |
| Arts And Humanities | [Religious studies](arts_and_humanities/1212_religious_studies/README.md) | 229 | 0 |
| Arts And Humanities | [Visual Arts and Performing Arts](arts_and_humanities/1213_visual_arts_and_performing_arts/README.md) | 235 | 0 |
| Biochemistry Genetics And Molecular Biology | [Aging](biochemistry_genetics_and_molecular_biology/1302_aging/README.md) | 226 | 0 |
| Biochemistry Genetics And Molecular Biology | [Biochemistry](biochemistry_genetics_and_molecular_biology/1303_biochemistry/README.md) | 220 | 0 |
| Biochemistry Genetics And Molecular Biology | [Biophysics](biochemistry_genetics_and_molecular_biology/1304_biophysics/README.md) | 233 | 0 |
| Biochemistry Genetics And Molecular Biology | [Biotechnology](biochemistry_genetics_and_molecular_biology/1305_biotechnology/README.md) | 227 | 0 |
| Biochemistry Genetics And Molecular Biology | [Cancer Research](biochemistry_genetics_and_molecular_biology/1306_cancer_research/README.md) | 225 | 0 |
| Biochemistry Genetics And Molecular Biology | [Cell Biology](biochemistry_genetics_and_molecular_biology/1307_cell_biology/README.md) | 237 | 0 |
| Biochemistry Genetics And Molecular Biology | [Clinical Biochemistry](biochemistry_genetics_and_molecular_biology/1308_clinical_biochemistry/README.md) | 236 | 0 |
| Biochemistry Genetics And Molecular Biology | [Developmental Biology](biochemistry_genetics_and_molecular_biology/1309_developmental_biology/README.md) | 225 | 0 |
| Biochemistry Genetics And Molecular Biology | [Endocrinology](biochemistry_genetics_and_molecular_biology/1310_endocrinology/README.md) | 260 | 0 |
| Biochemistry Genetics And Molecular Biology | [Genetics](biochemistry_genetics_and_molecular_biology/1311_genetics/README.md) | 227 | 0 |
| Biochemistry Genetics And Molecular Biology | [Molecular Biology](biochemistry_genetics_and_molecular_biology/1312_molecular_biology/README.md) | 224 | 0 |
| Biochemistry Genetics And Molecular Biology | [Molecular Medicine](biochemistry_genetics_and_molecular_biology/1313_molecular_medicine/README.md) | 224 | 0 |
| Biochemistry Genetics And Molecular Biology | [Physiology](biochemistry_genetics_and_molecular_biology/1314_physiology/README.md) | 225 | 0 |
| Biochemistry Genetics And Molecular Biology | [Structural Biology](biochemistry_genetics_and_molecular_biology/1315_structural_biology/README.md) | 226 | 0 |
| Business, Management and Accounting | [Accounting](business_management_and_accounting/1402_accounting/README.md) | 229 | 0 |
| Business, Management and Accounting | [Business and International Management](business_management_and_accounting/1403_business_and_international_management/README.md) | 233 | 0 |
| Business, Management and Accounting | [Industrial relations](business_management_and_accounting/1410_industrial_relations/README.md) | 244 | 0 |
| Business, Management and Accounting | [Management Information Systems](business_management_and_accounting/1404_management_information_systems/README.md) | 224 | 0 |
| Business, Management and Accounting | [Management of Technology and Innovation](business_management_and_accounting/1405_management_of_technology_and_innovation/README.md) | 233 | 0 |
| Business, Management and Accounting | [Marketing](business_management_and_accounting/1406_marketing/README.md) | 245 | 0 |
| Business, Management and Accounting | [Organizational Behavior and Human Resource Management](business_management_and_accounting/1407_organizational_behavior_and_human_resource_management/README.md) | 235 | 0 |
| Business, Management and Accounting | [Strategy and Management](business_management_and_accounting/1408_strategy_and_management/README.md) | 237 | 0 |
| Business, Management and Accounting | [Tourism, Leisure and Hospitality Management](business_management_and_accounting/1409_tourism_leisure_and_hospitality_management/README.md) | 244 | 0 |
| Chemical Engineering | [Bioengineering](chemical_engineering/1502_bioengineering/README.md) | 229 | 0 |
| Chemical Engineering | [Catalysis](chemical_engineering/1503_catalysis/README.md) | 226 | 0 |
| Chemical Engineering | [Chemical Health and Safety](chemical_engineering/1504_chemical_health_and_safety/README.md) | 224 | 0 |
| Chemical Engineering | [Filtration and Separation](chemical_engineering/1506_filtration_and_separation/README.md) | 231 | 0 |
| Chemical Engineering | [Fluid Flow and Transfer Processes](chemical_engineering/1507_fluid_flow_and_transfer_processes/README.md) | 230 | 0 |
| Chemical Engineering | [Process Chemistry and Technology](chemical_engineering/1508_process_chemistry_and_technology/README.md) | 233 | 0 |
| Chemistry | [Analytical Chemistry](chemistry/1602_analytical_chemistry/README.md) | 239 | 0 |
| Chemistry | [Electrochemistry](chemistry/1603_electrochemistry/README.md) | 229 | 0 |
| Chemistry | [Inorganic Chemistry](chemistry/1604_inorganic_chemistry/README.md) | 223 | 0 |
